আসুন শুরুতেই জাকির নায়েকের প্রকাশ্য চাপাবাজি এবং ডাহা মিথ্যাচারের একটি ভিডিও দেখে নিই, এরপরে তথ্যপ্রমাণ সহকারে উত্তরে আসা যাবে,
আসুন পৃথিবীতে নারী পুরুষের তুলনামূলক পরিসংখ্যান দেখে নিই, যা জাকির নায়েকের বক্তব্যের সম্পূর্ণ উল্টো।
Age group (years) | Percentage | Number of Males | Number of Females |
---|
0-14 | 27.4% | 919,219,446 | 870,242,271 |
15-64 | 65.2% | 2,152,066,888 | 2,100,334,722 |
65 and over | 7.4% | 213,160,216 | 270,146,721 |
Global Gender population according to age group
Age Group | Population Ratio |
---|
At birth | 1.06 male(s)/female |
Under 15 years | 1.06 male(s)/female |
15-64 years | 1.03 male(s)/female |
65 years and over | 0.79 male(s)/female |
Total population | 1.01 male(s)/female |
Proportion of males to females
এবারে আসুন আমেরিকা বা ইউএসএ’র পরিসংখ্যান দেখে নেয়া যাক,
Age group (years) | Percentage | Number of Males | Number of Females |
---|
0-14 | 20.4% | 31,095,847 | 29,715,872 |
15-64 | 67.2% | 100,022,845 | 100,413,484 |
65 and over | 12.5% | 15,542,288 | 21,653,879 |
Gender population in USA according to age group
Age Group | Population Ratio |
---|
At birth | 1.05 male(s)/female |
Under 15 years | 1.05 male(s)/female |
15-64 years | 1 male(s)/female |
65 years and over | 0.72 male(s)/female |
Total population | 0.97 male(s)/female |
Proportion of males to females
এবারে আসুন সৌদি আরবের পরিসংখ্যান দেখে নিই,
Age group (years) | Percentage | Number of Males | Number of Females |
---|
0-14 | 38.2% | 5,261,530 | 5,059,041 |
15-64 | 59.4% | 9,159,519 | 6,895,616 |
65 and over | 2.4% | 342,020 | 302,005 |
Gender population in Saudi Arabia according to age group
Age Group | Population Ratio |
---|
At birth | 1.05 male(s)/female |
Under 15 years | 1.04 male(s)/female |
15-64 years | 1.33 male(s)/female |
65 years and over | 1.13 male(s)/female |
Total population | 1.2 male(s)/female |
Proportion of males to females